10th level
bankofindia.com Open Clerk Jobs For IBPS BANK OF INDIA Last Date - 28.04.2012
Organization- BANK OF INDIA, a leading Public Sector Bank having Head Office at Mumbai, invites applications for recruitment of 3149 posts in CLERICAL CADRE from Indian citizens, who have taken the Common Written Examination for Clerical cadre conducted by IBPS in 2011 and have a valid Score card issued by IBPS. Relationships beyond bankingHead Office, Star House, Plot C-5, “G” Block, Bandra-Kurla Complex, Bandra (East), Mumbai 400 051.
Last Date- 16.04.2012 To 28.04.2012
Tentative period of interview May - June 2012
Name of post- Clerk
Number of post- 3149
Payment- Rs.7200 - Rs.19300
Age- 18 to 28
Fee- Rs.200/-
Education- 12th
Watch Details [Click here]
Apply Online
IBPS Bank Challan
Offical Website - bankofindia.com
IBPS Numbers require for BANK OF INDIA Interview State wise details
State/UT | No. of Vacancies | Out of which | Out of which EXSM | Min. TWSS | |||||||
TOTAL | SC | ST | OBC | GEN | OC | VC | HI | GEN | SC/ST/OBC | ||
ANDHRA PRADESH | 235 | 46 | 19 | 59 | 111 | 2 | 2 | 2 | 34 | 151 | 141 |
ANDMAN & NICOBAR | 5 | 1 | 4 | 131 | 121 | ||||||
ARUNACHAL PRADESH | 4 | 3 | 1 | 131 | 121 | ||||||
ASSAM | 20 | 4 | 2 | 14 | 2 | 141 | 131 | ||||
BIHAR | 240 | 35 | 3 | 59 | 143 | 2 | 2 | 2 | 35 | 156 | 146 |
CHANDIGARH | 2 | 2 | 176 | N.A. | |||||||
CHHATTISGARH | 26 | 3 | 15 | 2 | 6 | 0 | 0 | 0 | 4 | 156 | 146 |
DELHI | 41 | 2 | 3 | 2 | 34 | 0 | 0 | 0 | 5 | 176 | 166 |
GOA | 27 | 0 | 21 | 1 | 5 | 0 | 0 | 0 | 3 | 136 | 126 |
GUJARAT | 21 | 21 | 3 | N.A. | 126 | ||||||
HARYANA | 1 | 1 | 181 | N.A. | |||||||
JAMMU & KASHMIR | 1 | 1 | N.A. | 131 | |||||||
JHARKHAND | 485 | 52 | 108 | 45 | 280 | 5 | 5 | 5 | 70 | 141 | 131 |
KARNATAKA | 104 | 18 | 14 | 22 | 50 | 1 | 1 | 1 | 15 | 131 | 121 |
KERALA | 97 | 10 | 1 | 26 | 60 | 1 | 1 | 1 | 14 | 151 | 141 |
MADHYA PRADESH | 401 | 47 | 106 | 54 | 194 | 4 | 4 | 4 | 58 | 141 | 131 |
MAHARASHTRA | 321 | 10 | 221 | 27 | 63 | 3 | 3 | 3 | 47 | 136 | 126 |
MANIPUR | 4 | 2 | 2 | 131 | 121 | ||||||
MEGHALAYA | 4 | 2 | 2 | 131 | 121 | ||||||
MIZORAM | 3 | 2 | 1 | 131 | 121 | ||||||
NAGALAND | 3 | 1 | 2 | 131 | 121 | ||||||
ORISSA | 217 | 36 | 46 | 28 | 107 | 2 | 2 | 2 | 31 | 136 | 126 |
PUDUCHERRY | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 141 | 131 |
PUNJAB | 102 | 30 | 0 | 21 | 51 | 1 | 1 | 1 | 15 | 151 | 141 |
RAJASTHAN | 112 | 16 | 13 | 21 | 62 | 1 | 1 | 1 | 16 | 161 | 151 |
SIKKIM | 2 | 1 | 1 | N.A. | 121 | ||||||
TAMIL NADU | 159 | 31 | 2 | 43 | 83 | 2 | 2 | 2 | 24 | 141 | 131 |
TRIPURA | 12 | 1 | 5 | 6 | 1 | 131 | 121 | ||||
UTTARAKHAND | 15 | 4 | 0 | 3 | 8 | 0 | 0 | 0 | 2 | 171 | 161 |
UTTAR PRADESH | 423 | 85 | 5 | 106 | 227 | 4 | 4 | 4 | 61 | 156 | 146 |
WEST BENGAL | 58 | 13 | 3 | 13 | 29 | 1 | 1 | 1 | 8 | 161 | 151 |
Post a Comment
0 Comments